23
Standardsteuerleitungen

LIYY 2x0,25/23 gray  bis
LIYY 50x0,25/23 gray
Standardsteuerleitungen, flexible, farbige Adern, 0,25mm², PVC-Außenmantel grau RAL 7032
Adern gesamt ø in mm Gewicht in kg/100 m Mantelfarbe Mustermengen
Nettopreis per 1m
Nettopreis per 100m inkl. Cu Bestelldaten Info
ab 1m ab 100m
36 11,20 19,5 7,30 488,00 LIYY 36x0,25/23 gray

Adern gesamt ø in mm Gewicht in kg/100 m Mantelfarbe Mustermengen
Nettopreis per 1m
Nettopreis per 100m inkl. Cu Bestelldaten Info
ab 1m ab 100m ab 500m
2 4,00 2,3 0,80 52,00 39,00 LIYY 2x0,25/23 gray
3 4,10 2,5 1,00 64,00 48,00 LIYY 3x0,25/23 gray
4 4,30 3,0 1,10 72,00 54,00 LIYY 4x0,25/23 gray
5 4,70 3,5 1,30 88,00 66,00 LIYY 5x0,25/23 gray
6 5,10 4,1 1,40 92,00 69,00 LIYY 6x0,25/23 gray
7 5,30 5,5 1,60 104,00 78,00 LIYY 7x0,25/23 gray
8 6,20 5,8 1,90 124,00 93,00 LIYY 8x0,25/23 gray
10 6,60 6,6 2,30 152,00 114,00 LIYY 10x0,25/23 gray
12 7,00 7,8 2,70 180,00 135,00 LIYY 12x0,25/23 gray
16 8,10 9,9 3,70 244,00 183,00 LIYY 16x0,25/23 gray
20 9,40 13,4 4,70 316,00 237,00 LIYY 20x0,25/23 gray
24 10,20 15,5 5,80 388,00 291,00 LIYY 24x0,25/23 gray
32 10,60 17,5 7,70 516,00 387,00 LIYY 32x0,25/23 gray
50 13,40 26,8 10,00 668,00 501,00 LIYY 50x0,25/23 gray

Aufbau
Strombelastbarkeit: 2,50 A
Leitungsform: rund
Adrigkeit: adrig
Ader:
Leiter: Litze verzinnt 14x0,15mm
Hülle: PVC 80°
Leitung:
Mantel: PVC 80°
Technische Eigenschaften
Leiter: Einzeldrahtdurchmesser 0,15 mm, Querschnitt des Leiters 0,25 mm², Leiterwiderstand 75 Ohm/km
Leiterhülle: Temperaturbereich von -10 bis 80 °C, Isolationswiderstand 20 MOhm x km bei 20° C
Mantel: Temperaturbereich von -30 bis 80 °C, Isolationswiderstand 20 MOhm x km bei 20° C
Allgemeine Eigenschaften
Leiter: flexibel
Leiterhülle: bedingt ölbeständig, kältebeständig, bedingt benzinbeständig, bedingt säurebeständig
Leitungsmantel: bedingt ölbeständig
Normen/Standards
VDE 0812