73
Standardsteuerleitungen

LIYY 2x0,75/73 gray  bis
LIYY 32x0,75/73 gray
Standardsteuerleitungen, flexible, farbige Adern, 0,75mm², PVC-Außenmantel grau RAL 7032
Adern gesamt ø in mm Gewicht in kg/100 m Mantelfarbe Mustermengen
Nettopreis per 1m
Nettopreis per 100m inkl. Cu Bestelldaten Info
ab 1m ab 100m ab 500m ab 3000m
2 5,30 4,5 1,00 68,00 51,00 34,00 LIYY 2x0,75/73 gray
3 5,60 5,5 1,20 80,00 60,00 40,00 LIYY 3X0,75/73 gray
4 6,10 7,0 1,30 88,00 66,00 44,00 LIYY 4x0,75/73 gray
5 6,70 8,0 1,70 116,00 87,00 58,00 LIYY 5x0,75/73 gray
6 7,30 9,5 1,90 132,00 99,00 66,00 LIYY 6x0,75/73 gray
7 7,30 10,0 2,50 172,00 129,00 86,00 LIYY 7x0,75/73 gray
8 7,90 13,0 2,90 196,00 147,00 98,00 LIYY 8x0,75/73 gray
10 9,80 15,0 3,60 244,00 183,00 122,00 LIYY 10x0,75/73 gray
12 10,30 18,0 4,20 284,00 213,00 142,00 LIYY 12x0,75/73 gray
16 11,40 23,0 5,50 368,00 276,00 184,00 LIYY 16x0,75/73 gray
20 12,70 30,0 6,70 452,00 339,00 226,00 LIYY 20x0,75/73 gray
24 14,60 33,0 8,30 556,00 417,00 278,00 LIYY 24x0,75/73 gray
32 15,80 42,0 10,60 712,00 534,00 356,00 LIYY 32x0,75/73 gray

Aufbau
Strombelastbarkeit: 10 A
Leitungsform: rund
Adrigkeit: adrig
Ader:
Leiter: Litze verzinnt 24x0,20mm
Hülle: PVC 80°
Leitung:
Mantel: PVC 80°
Technische Eigenschaften
Leiter: Einzeldrahtdurchmesser 0,20 mm, Querschnitt des Leiters 0,75 mm², Leiterwiderstand von 25 bis 26 Ohm/km bei 20° C
Leiterhülle: Temperaturbereich von -20 bis 80 °C, Isolationswiderstand 20 MOhm x km bei 20° C
Mantel: Temperaturbereich von -30 bis 80 °C, Isolationswiderstand 20 MOhm x km bei 20° C
Allgemeine Eigenschaften
Leiter: flexibel
Leiterhülle: ölbeständig, benzinbeständig, kältebeständig
Leitungsmantel: ölbeständig, benzinbeständig
Normen/Standards
VDE 0812